Welcome to 29 McCully Drive! This great home is located on a very quiet street in a highly sought after location in St. Thomas. Many schools nearby, shopping and a short drive to the highway and the beach! This spacious four level sidesplit has three great sized bedrooms on the upper level and the potential to add additional bedrooms or a granny suite on the lower level. With two large living spaces, one on the main floor and one on the lower, you will have a ton of room for family time and entertaining guests. The huge backyard has plenty of open space to add some amazing outdoor features and a large shed for all of your storage needs. The basement and second bathroom await your desired design. Book your showing for this wonderful home today! (id:37319)
MLS® Number | 40288003 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 895 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'11'' x 11'2'' | ||
Second Level | Bedroom | 9'8'' x 13'3'' | ||
Second Level | Primary Bedroom | 11'7'' x 11'0'' | ||
Third Level | Bedroom | 8'9'' x 10'0'' | ||
Basement | Storage | 7'3'' x 7'7'' | ||
Basement | Utility Room | 18'1'' x 10'4'' | ||
Basement | Exercise Room | 10'5'' x 11'6'' | ||
Lower Level | 2pc Bathroom | 6'11'' x 7'3'' | ||
Lower Level | Family Room | 16'7'' x 22'8'' | ||
Main Level | Dining Room | 7'10'' x 10'6'' | ||
Main Level | Kitchen | 10'6'' x 10'6'' | ||
Main Level | Living Room | 16'4'' x 11'9'' |
https://www.realtor.ca/real-estate/24616219/29-mccully-drive-st-thomas
Contact us for more information
Melissa Pearce
Salesperson
(519) 649-1888
www.peakprorealty.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty