Charming cottage in the heart of Old North! This 2-bedroom, 1 bathroom home offers a fantastic location that can’t be beat! Everything a professional or young family needs is within walking distance including: St. Joe’s Hospital, King’s College, UWO, both a Public and Catholic elementary school, several parks, downtown restaurants and shopping! This property also features a new kitchen with granite counter-tops and a cozy work-at-home space. Plus, the partially finished basement invites a multitude of uses, such as recreation or office space, or even a fitness area. Enjoy solitude in the fully fenced, private backyard or enjoy the beautiful pollinator garden from the comfort of the large front porch. A great place in a great spot, so come check it out! Available immediately if needed. (id:37319)
MLS® Number | 40485413 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1921 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete, Wood, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 839 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 68 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'0'' x 13'4'' | ||
Basement | Family Room | 23'0'' x 17'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 9'1'' | ||
Main Level | Bedroom | 10'3'' x 8'1'' | ||
Main Level | Living Room | 19'4'' x 12'5'' | ||
Main Level | Dinette | 9'9'' x 13'10'' | ||
Main Level | Kitchen | 11'0'' x 8'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26068632/353-cheapside-street-london
Contact us for more information
Thomas Vincent Bogad
Salesperson
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca