Raresemi with finished WALK OUT basement. A great location in Whitehill's subdivision Just minutes away from Masonville mall, Hyde Park shopping, UWO LHSC! Naturally bright and in move-in condition with no carpeting. Low maintenance exterior, many updates includes shingles approx 9 yrs, energy-efficient furnace approx 10 yrs, siding & wall insulation 2010, tastefully redecorated and fresh paint in neutral colours, updated baths, Renovated white bright kitchen. Driveway widened! Deep and fenced yard! Good size shed. All windows & exterior doors previously replaced. Walk to Sherwood Forest shopping, Wilfred Jury PS, Banting and Aquatic Centre plus this Northwest location gives you easy access to Lake Huron! A great opportunity here! (id:37319)
MLS® Number | 40276104 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 9'2'' x 7'5'' | ||
Second Level | Bedroom | 9'4'' x 9'3'' | ||
Second Level | Bedroom | 12'10'' x 9'2'' | ||
Second Level | Primary Bedroom | 12'9'' x 10'11'' | ||
Lower Level | Storage | 4'9'' x 2'11'' | ||
Lower Level | Utility Room | 7'10'' x 5'7'' | ||
Lower Level | Storage | 10'1'' x 7'6'' | ||
Lower Level | Laundry Room | 6'11'' x 6'4'' | ||
Lower Level | Family Room | 17'10'' x 12'0'' | ||
Main Level | Foyer | 8'6'' x 3'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'2'' x 10'0'' | ||
Main Level | Dining Room | 14'7'' x 9'4'' | ||
Main Level | Living Room | 14'8'' x 12'0'' |
https://www.realtor.ca/real-estate/24564322/56-denlaw-road-london
Contact us for more information
Christine Panyi
Salesperson
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
Myra Hueniken
Salesperson
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com