Super cute 1.5 storey home located in lovely Bellwood Park! Amazing neighbourhood located steps away from Carling Arena. Nicely updated in the last few years and very well cared for. Some of the recent updates include: new floors throughout the main floor, kitchen cupboard doors, counters, backsplash (2021) Fridge (2018). The main floor has been opened up so you can view the nice shiplap fireplace and TV from the kitchen as well! This home has an addition on the back, giving you that much more space! Walk out to the backyard through the sliding doors and admire the new concrete pad and shed (2020). Downstairs you will find a good sized basement with a roughed in bathroom and potential for a master suite! Walking distance to Fanshawe College, close to Western and Downtown. (id:37319)
MLS® Number | 40288555 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'5'' x 8'4'' | ||
Second Level | Primary Bedroom | 12'5'' x 10'4'' | ||
Basement | Recreation Room | 21'8'' x 10'7'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 10'6'' | ||
Main Level | Den | 11'8'' x 13'5'' | ||
Main Level | Kitchen | 13'3'' x 7'0'' | ||
Main Level | Dining Room | 9'6'' x 8'5'' | ||
Main Level | Living Room | 15'6'' x 10'7'' |
https://www.realtor.ca/real-estate/24612292/66-apeldoorn-crescent-london
Contact us for more information
Haley Nicole Mckale
Salesperson
(226) 777-5833
Gerald Holland
Salesperson
(226) 777-5833