In Malahide Township in the hamlet of Luton this wonderful family home welcomes you. The main floor boasts a good size foyer, a spacious kitchen/dining-room with island, plenty of oak cupboards and access to back yard and a 2pc. bath. On the upper level you'll enjoy a family room, 3 bedrooms and 4pc bath. the lower level adds 4 more bedrooms, laundry room, and a 3pc bath. And finally in the basement you can unwind and spend time with the family in the generous sized rec-room. With the extra sq. footage in this home and separate entrance from the garage you could create the perfect In-Law suite if need be. The oversized yard with mature trees and pasture as a view make it enjoyable for the children and pets to play while the massive (4 car.) garage and paved drive accommodate lots of parking. I would encourage anyone to come and see if this fits the need. (Please note that the built-in microwave is not working properly, in as is condition.) (id:37319)
MLS® Number | 40281312 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1442 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 236 Ft |
Size Frontage | 105 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 9'6'' | ||
Second Level | Bedroom | 11'11'' x 9'8'' | ||
Second Level | Primary Bedroom | 13'6'' x 11'8'' | ||
Second Level | Family Room | 21'9'' x 11'5'' | ||
Basement | Utility Room | 10'5'' x 9'2'' | ||
Basement | Recreation Room | 24'9'' x 19'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 7'6'' x 4'6'' | ||
Lower Level | Laundry Room | 9'10'' x 5'10'' | ||
Lower Level | Bedroom | 10'5'' x 8'7'' | ||
Lower Level | Bedroom | 10'10'' x 9'9'' | ||
Lower Level | Bedroom | 11'7'' x 10'10'' | ||
Lower Level | Bedroom | 9'9'' x 9'6'' | ||
Lower Level | Games Room | 17'6'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'8'' x 13'11'' | ||
Main Level | Dining Room | 14'3'' x 9'10'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24563175/7626-hacienda-road-luton
Contact us for more information
Ben Reddekopp
Salesperson
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com