Welcome to this super cute, move-in-ready 2+1 bed bungalow that is perfect for first-time home buyers, those looking to downsize, and is priced to sell! Featuring a beautiful kitchen and fully updated bathroom, an open concept large living space on the main level, this is a bright and airy home with plenty of natural light. Head downstairs for the finished basement with a spacious family room, a good sized office, a convenient laundry room, plus a storage/utility room! Outside, enjoy the expansive backyard with space that makes even a large trampoline look small! You'll love the full-length back patio perfect for relaxing or entertaining. Plus, there's a shed for extra storage and plenty of parking with a double wide driveway and room for up to 4 large vehicles. Stay cool in the summer with central A/C, and enjoy the convenience of having Tim Horton's, restaurants, shopping, and a grocery store just down the road. With transit just steps away and only 5 minutes to the 401, 10 minutes to Fanshawe College and downtown, commuting is a breeze. Don't miss out on this incredible opportunity! It's the home you've been waiting for and at a fantastic price, complete with appliances included. Book a private showing before it's sold! (id:37319)
MLS® Number | X9383365 |
Property Type | Single Family |
Community Name | East M |
Parking Space Total | 4 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,8 In |
Size Frontage | 35 Ft |
Size Irregular | 35.01 X 105.73 Ft |
Size Total Text | 35.01 X 105.73 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.21 m | 3.42 m | 3.21 m x 3.42 m |
Lower Level | Laundry Room | 3.5 m | 2.66 m | 3.5 m x 2.66 m |
Lower Level | Utility Room | 3.67 m | 3.93 m | 3.67 m x 3.93 m |
Lower Level | Family Room | 3.38 m | 4.25 m | 3.38 m x 4.25 m |
Main Level | Living Room | 4.25 m | 4.41 m | 4.25 m x 4.41 m |
Main Level | Kitchen | 3.08 m | 2.79 m | 3.08 m x 2.79 m |
Main Level | Primary Bedroom | 3.13 m | 3.66 m | 3.13 m x 3.66 m |
Main Level | Bedroom | 3.36 m | 2.46 m | 3.36 m x 2.46 m |
Main Level | Bathroom | 2.2 m | 1.6 m | 2.2 m x 1.6 m |
https://www.realtor.ca/real-estate/27506970/209-highbury-avenue-n-london-east-m
Contact us for more information
Ian Sterling Leishman
Salesperson
(519) 672-9880