Welcome to this exceptional 3+1 bedroom bungalow nestled in one of Strathroy's finest neighborhoods. This property offers the perfect blend of comfort, functionality, and potential. The main floor boasts 3 spacious bedrooms and presents tremendous upside for renovation or personalization. The fully finished basement features a bonus bedroom, a convenient kitchenette, and direct access to the garage, making it ideal for multi-generational living or potential rental income. Situated on nearly an acre of lush land, this property is a nature lover's dream. The existing mini orchard, complete with plum, pear, and apple trees, provides a bountiful harvest and picturesque setting. With its generous lot size, prime location, and versatile layout, this home offers endless possibilities for outdoor enjoyment and future expansion. Don't miss this rare opportunity to own a piece of Strathroy paradise, combining the tranquility of country living with the convenience of town amenities. (id:37319)
MLS® Number | X9344900 |
Property Type | Single Family |
Community Name | NW |
Equipment Type | Water Heater - Gas |
Features | Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Canopy, Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 179 Ft ,11 In |
Size Frontage | 90 Ft ,2 In |
Size Irregular | 90.2 X 179.96 Ft |
Size Total Text | 90.2 X 179.96 Ft|1/2 - 1.99 Acres |
Zoning Description | R1/ff |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.9 m | 1.8 m | 1.9 m x 1.8 m |
Basement | Laundry Room | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
Basement | Bedroom 4 | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Basement | Recreational, Games Room | 7.7 m | 4 m | 7.7 m x 4 m |
Basement | Family Room | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
Main Level | Primary Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Main Level | Bathroom | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
Main Level | Dining Room | 3.2 m | 4.2 m | 3.2 m x 4.2 m |
Main Level | Kitchen | 3.5 m | 4.2 m | 3.5 m x 4.2 m |
Main Level | Bedroom 2 | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Main Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Living Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
https://www.realtor.ca/real-estate/27403132/289-carrie-street-strathroy-caradoc-nw-nw
Contact us for more information
Gerald Holland
Salesperson
(226) 289-5555