Super cute 3-bedroom bungalow located in lovely Bellwood Park, steps away from Carling Arena! The main floor offers 3 good sized bedrooms with plenty of natural light, large living room, newly installed kitchen with sliding pot drawers, stainless steel appliances. All appliances are included! The untouched basement has so much potential and is waiting for you to finish it to suit your needs! (There is an older three-piece bathroom in the lower). The backyard is private, fenced, and ready for Summertime relaxation! Super crescent location close to great shopping, downtown, Fanshawe College, or UWO! **** EXTRAS **** School District - Thames Valley District School Board (TVDSB); Elementary Schools - Knollwood PS, Louise Arbour FI; High Schools - Montcalm SS, Banting SS FI (id:37319)
MLS® Number | X9300867 |
Property Type | Single Family |
Community Name | East C |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area, Flat Site |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 52 Ft |
Size Irregular | 52.02 X 100.25 Ft ; 56.02 X 100.26 X 41.91 X 100.25 |
Size Total Text | 52.02 X 100.25 Ft ; 56.02 X 100.26 X 41.91 X 100.25|under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.3942 m | 5.4356 m | 4.3942 m x 5.4356 m |
Main Level | Kitchen | 2.9921 m | 2.0777 m | 2.9921 m x 2.0777 m |
Main Level | Primary Bedroom | 3.7338 m | 2.6162 m | 3.7338 m x 2.6162 m |
Main Level | Bedroom | 3.048 m | 2.286 m | 3.048 m x 2.286 m |
Main Level | Bedroom | 2.8702 m | 2.4384 m | 2.8702 m x 2.4384 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27369098/37-apeldoorn-crescent-london-east-c
Contact us for more information
K. Ross Bentley
Salesperson
(519) 438-2222