Attention Investors or Buyers looking to offset their mortgage with rental income! Two kitchens - separate entrance - above average lot size - ample parking - with a wheelchair friendly main floor - and accessibility ramps front and back. The main floor has 3 bedrooms and 1 full bathroom, all of which are wheelchair accessible (other accessible features are wide doorways and a roll in shower). The basement has a secondary kitchen, 2 bedrooms, 1 full bathroom, an open concept living space, and a separate entrance. With its convenient location, this bungalow is close to both Fanshawe College (less than 2km away) and downtown as well as many schools and every-day shopping. Don't miss this opportunity and book a showing today! **** EXTRAS **** Basement Stove, Basement Dishwasher, Basement Washer/Dryer (id:37319)
MLS® Number | X9300159 |
Property Type | Single Family |
Community Name | East G |
Amenities Near By | Public Transit, Park, Schools |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Wheelchair Access, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 76 Ft |
Size Irregular | 76 X 115 Ft |
Size Total Text | 76 X 115 Ft|under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.55 m | 2.54 m | 3.55 m x 2.54 m |
Basement | Kitchen | 3.54 m | 5.9 m | 3.54 m x 5.9 m |
Basement | Living Room | 3.55 m | 4.25 m | 3.55 m x 4.25 m |
Basement | Bedroom 4 | 3.48 m | 3.83 m | 3.48 m x 3.83 m |
Basement | Laundry Room | 3.47 m | 5.14 m | 3.47 m x 5.14 m |
Main Level | Living Room | 3.49 m | 5.73 m | 3.49 m x 5.73 m |
Main Level | Kitchen | 3.56 m | 5.96 m | 3.56 m x 5.96 m |
Main Level | Bedroom | 2.82 m | 3.88 m | 2.82 m x 3.88 m |
Main Level | Bedroom 2 | 3.49 m | 3.79 m | 3.49 m x 3.79 m |
Main Level | Bedroom 3 | 3.49 m | 2.76 m | 3.49 m x 2.76 m |
Main Level | Bathroom | 2.53 m | 2.4 m | 2.53 m x 2.4 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27367561/492-salisbury-street-london-east-g
Contact us for more information
Eric Cassidy
Salesperson
(866) 680-1717
www.certainli.ca/