If you have been waiting for something to come up in the Byron Somerset school district, then take a good look at this beautiful Byron family home!Step into the generous foyer, which opens to the formal dining room. The oak kitchen is conveniently set up with stainless appliances, a moveable island, and sliding doors to the newly refreshed deck. The open concept, 2 storey great room along with the rest of the main floor is the perfect set up for entertaining. Lots of windows let in the natural light. Main floor powder room is large, and the main floor laundry is convenient. Upstairs there are 3 extremely generous sized bedrooms. The primary bedroom boasts three windows, walk-in closet, and the sliding barn door feature showcases the updated ensuite with soaker tub and walk-in shower with glass door. In the basement, the large L-shaped recroom provides so much space for your growing family. Set up an office, pool table, or media room. There is potential to add an extra bedroom on this level, especially since the 3pce washroom is already in place. Oodles of storage throughout the home. Private, fenced backyard, and the trees on Southdale provide a nice backdrop. This home is mere steps to Byron Hills Park, and if you go just a bit further, you can walk to Dolcetto Restaurant, Good Life Fitness, Shoppers, No Frills, Dollarama. Super conveniently located just minutes to Byron, Springbank Park, the 401 and the 402. This home represents excellent value - call your realtor today to take a look! (id:37319)
MLS® Number | X9389218 |
Property Type | Single Family |
Community Name | South K |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,10 In |
Size Frontage | 45 Ft |
Size Irregular | 45.01 X 113.85 Ft |
Size Total Text | 45.01 X 113.85 Ft|under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 6.23 m | 4.42 m x 6.23 m |
Second Level | Bedroom 2 | 4.87 m | 3.37 m | 4.87 m x 3.37 m |
Second Level | Bedroom 3 | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
Second Level | Bathroom | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
Basement | Bathroom | 2.44 m | 1.62 m | 2.44 m x 1.62 m |
Basement | Recreational, Games Room | 5.77 m | 9.49 m | 5.77 m x 9.49 m |
Main Level | Foyer | 4.87 m | 2.33 m | 4.87 m x 2.33 m |
Main Level | Dining Room | 3.5 m | 2.28 m | 3.5 m x 2.28 m |
Main Level | Kitchen | 4.93 m | 4.36 m | 4.93 m x 4.36 m |
Main Level | Great Room | 4.29 m | 4.82 m | 4.29 m x 4.82 m |
Main Level | Laundry Room | 2.16 m | 2.8 m | 2.16 m x 2.8 m |
Main Level | Bathroom | 1.43 m | 1.61 m | 1.43 m x 1.61 m |
https://www.realtor.ca/real-estate/27522219/1007-byronmanor-road-london-south-k
Contact us for more information
Heather Loedige
Salesperson
(519) 204-5055