Small villa in South East London just east of Veterans Memorial Parkway. 11 bedrooms, 5 bathrooms property with 4 kitchens, unique property with a creek running adjacent to it set on just over 4.6 acres. Upgrades include: Newer boiler, newer A/C, newer roof shingles, newer windows throughout, reinforced iron concert and block 73'x51' Barn. (id:37319)
| MLS® Number | X8284958 |
| Property Type | Single Family |
| Community Name | East J |
| Amenities Near By | Highway |
| Equipment Type | None |
| Features | Flat Site, Lighting, Dry, Hilly |
| Parking Space Total | 20 |
| Rental Equipment Type | None |
| Structure | Barn |
| View Type | River View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Treatment, Water Heater, Dishwasher, Refrigerator, Stove |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Land Amenities | Highway |
| Sewer | Septic System |
| Size Depth | 233 Ft ,5 In |
| Size Frontage | 516 Ft ,8 In |
| Size Irregular | 516.67 X 233.48 Ft ; 315.53' X332.92'x16.46'x72.12' 30.70x104.14x293' |
| Size Total Text | 516.67 X 233.48 Ft ; 315.53' X332.92'x16.46'x72.12' 30.70x104.14x293'|2 - 4.99 Acres |
| Zoning Description | R1-17 |
| Cable | Available |
https://www.realtor.ca/real-estate/26820789/151-travelled-road-london-east-j
Contact us for more information
Geoff Mitchell
Salesperson
(519) 670-0385