Welcome to 194 Orchard St, Port Stanley - your perfect summer retreat! This charming home is ideally situated just in time for the season, offering an unbeatable location in a renowned summer resort town. Enjoy a leisurely stroll to the beach, just minutes away, or explore the vibrant downtown area only one block from your doorstep. Nestled at the end of a quiet street, this property promises tranquility and convenience, making it the ultimate getaway for those seeking relaxation and fun in the sun. Don't miss this opportunity to own a slice of paradise in beautiful Port Stanley! (id:37319)
| MLS® Number | X9016859 |
| Property Type | Single Family |
| Community Name | Port Stanley |
| Amenities Near By | Beach |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 110 Ft |
| Size Total Text | 66 X 110 Ft|under 1/2 Acre |
| Zoning Description | B1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
| Main Level | Living Room | 3.05 m | 3.78 m | 3.05 m x 3.78 m |
| Main Level | Kitchen | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
| Main Level | Bathroom | 1.55 m | 2.31 m | 1.55 m x 2.31 m |
| Sewer | Installed |
Contact us for more information
Fady Faddoul
Salesperson
(226) 289-5555