In the sought-after neighborhood of White Oaks, this impeccably maintained 4-bedrrom house is awaiting new owners! The main level features separate living and family areas, enhanced by a formal dining room. Cozy up beside the gas fireplace in the family room during evenings. Upstairs, you'll discover four generously sized bedrooms, including a master bedroom with an ensuite 4-piece bathroom and walk-in closet. The basement is fully furnished with a spacious rec room and play area, offering potential for an additional bedroom if desired. Outside, a two-tier deck in the backyard creates an ideal setting for gatherings with family and friends. **** EXTRAS **** Easy to show. Priced to sell !! (id:37319)
| MLS® Number | X9040567 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 55 Ft ,10 In |
| Size Irregular | 55.9 X 98.7 Ft ; 55.95 Ft X 98.72 Ft X 55.92 Ft X 96.93ft |
| Size Total Text | 55.9 X 98.7 Ft ; 55.95 Ft X 98.72 Ft X 55.92 Ft X 96.93ft|under 1/2 Acre |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.9 m | 3.2 m | 5.9 m x 3.2 m |
| Second Level | Bedroom 2 | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Second Level | Bedroom 3 | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
| Second Level | Bedroom 4 | 4 m | 2.8 m | 4 m x 2.8 m |
| Basement | Living Room | 6.8 m | 2.9 m | 6.8 m x 2.9 m |
| Basement | Kitchen | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
| Basement | Den | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
| Ground Level | Family Room | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
| Ground Level | Living Room | 4 m | 3.1 m | 4 m x 3.1 m |
| Ground Level | Dining Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
| Ground Level | Eating Area | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Ground Level | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
https://www.realtor.ca/real-estate/27176446/217-colette-drive-london-south-x
Contact us for more information
Dharam Veer Saini
Broker
(519) 673-3390
Seema Saini
Salesperson
(519) 673-3390