Welcome to a beautiful 2 1/2 storey all brick renovated home. This one of the kind property features a custom-built open concept kitchen, that includes stainless steel appliances, with a raised breakfast bar that add an open flow to the eat-in dining area, living room, 9 ft. ceiling, original hardwood floors & a spacious attic bedroom. Nicely decorated with neutral colours, fenced yard with patio,and 2 storage sheds. Updates include kitchen and downstairs bathroom with granite countertops, finished attic with walk-in closet and 2nd floor bathroom with Roman jacuzzi tub. Backyard paradise awaits bbqs this summer! (id:37319)
| MLS® Number | X9301437 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 39 Ft ,11 In |
| Size Irregular | 39.99 X 100 Ft |
| Size Total Text | 39.99 X 100 Ft|under 1/2 Acre |
| Zoning Description | Sfr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.33 m | 3.38 m | 4.33 m x 3.38 m |
| Second Level | Bedroom | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
| Second Level | Bedroom | 3.57 m | 3.23 m | 3.57 m x 3.23 m |
| Main Level | Living Room | 4.91 m | 3.44 m | 4.91 m x 3.44 m |
| Main Level | Dining Room | 5.3 m | 2.83 m | 5.3 m x 2.83 m |
| Main Level | Kitchen | 4.66 m | 3.39 m | 4.66 m x 3.39 m |
| Upper Level | Loft | 7.5 m | 4.15 m | 7.5 m x 4.15 m |
https://www.realtor.ca/real-estate/27370471/25-locust-street-st-thomas
Contact us for more information
Daniel Polakovic
Salesperson
(519) 472-0990