No outside parking, tenant responsible for own snow removal **** EXTRAS **** utilities (id:37319)
| Business Type | Automobile |
| Business Sub Type | Automotive |
| MLS® Number | X9272204 |
| Property Type | Retail |
| Community Name | East P |
| Amenities Near By | Public Transit |
| Bathroom Total | 1 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 280 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | Unit=60 X 280 Ft |
| Size Total Text | Unit=60 X 280 Ft |
| Zoning Description | Li1 Li3 |
https://www.realtor.ca/real-estate/27339241/3-58-charterhouse-crescent-london-east-p
Contact us for more information
Michael Marienwald
Broker of Record
(519) 672-6604