Welcome to this charming and well-maintained side-split rental home in NW London, located on a quiet, tree-lined crescent with a large private yard. Perfectly situated just steps from three schools and the picturesque Medway Valley Trails, this 3+1 bedroom, 2-bathroom home is ideal for families and nature lovers alike. The main floor boasts a bright, spacious living room with updated laminate flooring that flows seamlessly into the dining area and a sunlit kitchen, featuring contemporary cabinetry. Upstairs, you'll find three generously sized bedrooms with gleaming hardwood floors. The lower level offers a large family room with updated laminate floors, plenty of natural light, and a cozy nook perfect for a bar setup. This level also includes a 3-piece bathroom and a versatile den or additional bedroom with views of the backyard. The basement features an unfinished space with a laundry area and ample storage. With a perfect blend of comfort and convenience, this home offers everything you need in a highly desirable neighbourhood. (id:37319)
| MLS® Number | X9379413 |
| Property Type | Single Family |
| Community Name | North F |
| Amenities Near By | Hospital |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.48 m | 2.9 m | 3.48 m x 2.9 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Family Room | 6.35 m | 3.71 m | 6.35 m x 3.71 m |
| Lower Level | Bedroom | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
| Main Level | Living Room | 6.4 m | 3.71 m | 6.4 m x 3.71 m |
| Main Level | Dining Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Main Level | Kitchen | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
| Main Level | Bedroom | 2.84 m | 3.07 m | 2.84 m x 3.07 m |
| Main Level | Bedroom | 3.51 m | 4.19 m | 3.51 m x 4.19 m |
| Main Level | Bedroom | 3.3 m | 3.48 m | 3.3 m x 3.48 m |
| Main Level | Bathroom | Measurements not available |
| Cable | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27496511/59-scotchpine-crescent-london-north-f
Contact us for more information
Rafi Habibzadah
Salesperson
(519) 438-5478
May Yong
Salesperson
(519) 438-5478