To Be built! Tasteful Elegance. This 2011 sq ft Magnus Home to be built sits on a 40 ft lot in Kilworth Heights III. With 4 bedrooms and 2.5 baths, there are 2 models (traditional and contemporary styles to choose from) of this Indigo home. Great room with lots of windows to light up the open concept great room/Eating area and kitchen with Island. The dinette has walk-out to the deck area. 4 models to choose from and your Choice of colour coordinated exterior materials from builders samples including the Brick/Stone and siding. The lot will be fully sodded and a concrete drive for plenty of parking as well as the 2 car attached garage. 9 ft ceilings on main and 8 ft 2nd floor and engineered hardwoods on main and hallways -carpet in bedrooms and ceramic in Baths. Many more models to choose from and a few 45 and 50 foot lots at a premium. Start to build your Dream Home with Magnus Homes today to be in before December! Great neighbourhood with country feel - plenty of community activities close-by as well as parks and trails. Build with your Dream home Today! The interior photos are from a different Magnus model. (id:37319)
| MLS® Number | X9266954 |
| Property Type | Single Family |
| Community Name | Kilworth |
| Features | Lighting |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 114.9 Ft |
| Size Total Text | 40 X 114.9 Ft |
| Zoning Description | Ur1-38 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
| Second Level | Bathroom | 2.82 m | 2.18 m | 2.82 m x 2.18 m |
| Second Level | Primary Bedroom | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
| Second Level | Bedroom | 3.66 m | 3 m | 3.66 m x 3 m |
| Second Level | Bedroom | 4.11 m | 2.92 m | 4.11 m x 2.92 m |
| Second Level | Bathroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Great Room | 6.45 m | 4.37 m | 6.45 m x 4.37 m |
| Main Level | Kitchen | 3.28 m | 3.81 m | 3.28 m x 3.81 m |
| Main Level | Dining Room | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
| Main Level | Foyer | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
| Main Level | Bathroom | 1.78 m | 1.55 m | 1.78 m x 1.55 m |
| Main Level | Laundry Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Contact us for more information
Christine Crncich
Salesperson
(519) 670-0385